To ensure transparency, potential advertisers here for a summary statistics of the blog www.x-elles.com . Below, the number of absolute unique visitors per month since the birth of the blog tracking the number of monthly visitors and, in parentheses, the average time that a visit lasts.
2009
- March: 199, 624 (2'54 ")
- April: 507, 1315 (2'12 ")
- May: 438, 1547 (2'03 ")
- June: 562, 1274 (1'26 ")
- July: 229, 375 (48 ")
- August: 362, 739 (1'32 ")
- September: 444, 1074 (1'32 ")
- October: 444, 1230 (1'56 ")
-November: 578, 1862 (2'01 ")
- December: 342, 1332 (1'07 ")
2010
- January: 368, 1150 (1'25 ")
- February: 386, 1565 (2'26 ")
- March: 479, 2036 (1'42 ")
- April: 521.1964 (1'21 ")
- May: 458, 1559 (1'24 ")
- June: 666, 1895 (1'40 ")
- July: 342, 833 (1'26 ")
- August: 592, 1818 (1'59 ")
- September: 677, 2290 (1'44 ")
- October: 681, 2581 (2'01 ")
- November: 990, 3237 (2'35 ")
- December: 976, 2905 (2'16 ")
2011
- January: 1081, 3307 (1'38 ")
- February: 982, 3331 (1'39 ")
- March: 1067, 3280 (1'30 ")
(1'37″) - April: 1251, 3403 (1'37 ")
- May: 1092, 3052 (2'05 ")
- June: 648, 1341 (56 ")
- July: 582, 1151 (1'06 ")
- August: 1408, 3338 (2'10 ")
- September: 1380, 3341 (2'01 ")
- October: 1347, 3413 (1'51 ")
- November: 1091, 2753 (2'00 ")
- December: 1065, 2465 (1'39 ")
2012
- January: 1454, 3371 (2'02 ")
- February: 1109, 2560 (2'24 ")
- March: 1426, 3765 (3'04 ")
- April: 1412, 3273 (2'03 ")
























Florence Géron looking for a room
I had also thought but I think the budget of a bedroom and
Florence Géron looking for a room
Good thing, Florence (the N3) rents an apartment in Uccle. Enough
Photographs and charts of the Night Barbar
Thank you Emily, is now in the article. Arnaud
Photographs and charts of the Night Barbar
Bouillonais the good they have a name ;-) The Bouillonnaise is Emily H
The N2 will be competitive
Not focus on the weekend in N3?